Pricing (Pricing may change without notice)
Offset Printing Price List
Business Cards on 16pt Cover with UV Coating 3.5x2 (Turnaround 3-5 business days)
  100 250 500 1,000 2,500 5,000 10,000 15,000 20,000
4/0 $39 $49 $69 $79 $119 $179 $299 $415 $550
4/1 $39 $49 $69 $79 $119 $179 $299 $415 $550
4/4 $49 $59 $79 $89 $129 $189 $309 $425 $560
Foldover Business Cards on 16pt with UV Coating 3.5x4 (Turnaround 3-5 business days)
  1,000 2,500 5,000            
4/0 $179 $249 $389            
4/1 $179 $249 $389            
4/4 $179 $249 $389            
Offset Bookmarks on 16pt with UV Coating 2.125x5.5 (Turnaround 3-5 business days)
  1000 2500 5000 10,000 15,000 20,000      
4/0 $98 $145 $185 $340 $498 $639      
4/1 $98 $145 $185 $340 $498 $639      
4/4 $98 $145 $185 $340 $498 $639      
Offset Doorhangers on 100# Gloss Cover 4.25x11 (Turnaround 5-9 business days)
  1000 2500 5000 10,000 15,000 20,000 25,000    
4/0 $459 $668 $798 $1376 $1996 $2398 $2898    
4/1 $459 $668 $798 $1376 $1996 $2398 $2898    
4/4 $459 $668 $798 $1376 $1996 $2398 $2898    
Offset Doorhangers on 16pt with UV Coating (Turnaround 5-9 business days)
  1000 2500 5000 10,000 15,000 20,000 25,000    
4/0 $489 $698 $862 $1720 $2580 $3019 $3798    
4/1 $489 $698 $862 $1720 $2580 $3019 $3798    
4/4 $489 $698 $862 $1720 $2580 $3019 $3798    
Offset Flyers on 100# Gloss Book 8.5x11 (Turnaround 3-5 business days)
  1000 2500 5000 10,000 15,000 20,000 25,000    
4/0 $298 $398 $598 $1020 $1289 $1698 $1898    
4/1 $478 $578 $690 $1239 $1849 $2039 $2298    
4/4 $478 $578 $690 $1239 $1849 $2039 $2298    
Offset Flyers on 100# Gloss Book 8.5x14 (Turnaround 3-5 business days)
  1000 2500 5000 10,000 15,000 20,000 25,000    
4/0 $596 $720 $859 $1549 $2249 $2543 $2945    
4/1 $596 $720 $859 $1549 $2249 $2543 $2945    
4/4 $596 $720 $859 $1549 $2249 $2543 $2945    
Offset Flyers on 100# Gloss Book 11x17 (Turnaround 3-5 business days)
  1000 2500 5000 10,000 15,000 20,000 25,000    
4/0 $698 $898 $1359 $1798 $1998 $2498 $2938    
4/1 $839 $1039 $1379 $1898 $2449 $3169 $3915    
4/4 $839 $1039 $1379 $1898 $2449 $3169 $3915    
Offset Brochures Folded on 100# Gloss Book 8.5x11 (Turnaround 3-5 business days)
  1000 2500 5000 10,000 15,000 20,000 25,000    
4/0 $338 $453 $678 $1220 $1589 $2098 $2398    
4/1 $498 $629 $769 $1439 $2149 $2439 $2798    
4/4 $498 $629 $769 $1439 $2149 $2439 $2798    
Offset Brochures Folded on 100# Gloss Book 8.5x14 (Turnaround 3-5 business days)
  1000 2500 5000 10,000 15,000 20,000 25,000    
4/0 $636 $795 $959 $1749 $2549 $2943 $3445    
4/1 $636 $795 $959 $1749 $2549 $2943 $3445    
4/4 $636 $795 $959 $1749 $2549 $2943 $3445    
Offset Brochures Folded on 100# Gloss Book 11x17 (Turnaround 3-5 business days)
  1000 2500 5000 10,000 15,000 20,000 25,000    
4/0 $738 $973 $1459 $1998 $2298 $2898 $3438    
4/1 $879 $1114 $1479 $2098 $2749 $3569 $4415    
4/4 $879 $1114 $1479 $2098 $2749 $3569 $4415    
Offset Flyers on 100# Gloss Cover 8.5x11 (Turnaround 3-5 business days)
  1000 2500 5000 10,000          
4/0 $498 $759 $959 $1469          
4/1 $568 $798 $998 $1598          
4/4 $568 $798 $998 $1598          
Offset Flyers on 100# Gloss Cover 8.5x14 (Turnaround 3-5 business days)
  1000 2500 5000 10,000          
4/0 $588 $869 $1198 $1659          
4/1 $739 $979 $1349 $1789          
4/4 $739 $979 $1349 $1789          
Offset Flyers on 100# Gloss Cover 11x17 (Turnaround 3-5 business days)
  1000 2500 5000 10,000          
4/0 $1098 $1348 $1619 $2189          
4/1 $1298 $1689 $2228 $3163          
4/4 $1298 $1689 $2228 $3163          
Offset Flyers on 100# Gloss Cover 11x17 (Turnaround 3-5 business days)
  1000 2500 5000 10,000          
4/0 $1098 $1348 $1619 $2189          
4/1 $1298 $1689 $2228 $3163          
4/4 $1298 $1689 $2228 $3163          
Offset Postcards on 16pt Cover w/Flood UV on Color Sider 4.25x5.5 (Turnaround 3-5 business days)
  1000 2500 5000 10,000 15,000 20,000 25,000    
4/0 $159 $269 $369 $698 $949 $1198 $1578    
4/1 $159 $269 $369 $698 $949 $1198 $1578    
4/4 $159 $269 $369 $698 $949 $1198 $1578    
Offset Postcards on 16pt Cover w/Flood UV on Color Sider 8.5x5.5 (Turnaround 3-5 business days)
  1000 2500 5000 10,000 15,000 20,000 25,000    
4/0 $209 $359 $439 $888 $1398 $1898 $2278    
4/1 $209 $359 $439 $888 $1398 $1898 $2278    
4/4 $219 $369 $459 $939 $1459 $1939 $2319    
Offset Postcards on 16pt Cover w/Flood UV on Color Sider 11x6 (Turnaround 3-5 business days)
  1000 2500 5000 10,000 15,000 20,000 25,000    
4/0 $419 $549 $839 $1509 $2198 $2578 $3079    
4/1 $419 $549 $839 $1509 $2198 $2578 $3079    
4/4 $419 $549 $839 $1509 $2198 $2578 $3079    
Spot UV Postcards on 16pt Cover 4.25x5.5 (Turnaround 5-7 business days)
  1000 2500 5000 10,000 15,000 20,000 25,000    
4/0 $242 $349 $419 $798 $1130 $1359 $1649    
4/1 $242 $349 $419 $798 $1130 $1359 $1649    
4/4 $242 $349 $419 $798 $1130 $1359 $1649    
Spot UV Postcards on 16pt Cover 8.5x5.5 (Turnaround 5-7 business days)
  1000 2500 5000 10,000 15,000 20,000 25,000    
4/0 $359 $449 $639 $1170 $1498 $1998 $2398    
4/1 $359 $449 $639 $1170 $1498 $1998 $2398    
4/4 $359 $449 $639 $1170 $1498 $1998 $2398    
Spot UV Postcards on 16pt Cover 11x6 (Turnaround 5-7 business days)
  1000 2500 5000 10,000 15,000 20,000 25,000    
4/0 $498 $629 $898 $1598 $2298 $2639 $3127    
4/1 $498 $629 $898 $1598 $2298 $2639 $3127    
4/4 $498 $629 $898 $1598 $2298 $2639 $3127    
  1000 2,500 5,000 10,000          
4/0 $790 $980 $1250 $1859          
Posters on 100# Gloss Book w/Aqueous Coating 19x27 (Turnaround 5-7 business days)
  1000 2,500 5,000 10,000          
4/0 $898 $1350 $1660 $2179          
Posters on 100# Gloss Book w/Aqueous Coating 24x36 (Turnaround 5-7 business days)
  1000 2,500 5,000 10,000          
4/0 $1769 $2189 $2798 $3998          
Posters on 100# Gloss Book w/Aqueous Coating 26x39 (Turnaround 5-7 business days)
  1000 2,500 5,000 10,000          
4/0 $1898 $2298 $2879 $4138          
  1000 2,500 5,000            
4/0 $1349 $1998 $2749            
4/1 $1498 $2298 $3098            
4/4 $1749 $2498 $3398            
Presentation Folders on 16pt with UV on Color Sides 9x12 (Turnaround 7-10 business days)
  1000 2,500 5,000            
4/0 $1579 $2279 $3098            
4/1 $1798 $2459 $3298            
4/4 $1979 $2598 $3798            
  1000 2,500 5,000 10,000 15,000 20,000 25,000    
4/0 $98 $139 $198 $379 $598 $789 $899    
Stickers on 60# Crack n Peel with UV Coating 2x4 (Turnaround 7-9 business days)
  1000 2,500 5,000 10,000 15,000 20,000 25,000    
4/0 $129 $189 $269 $498 $729 $929 $1149    
Stickers on 60# Crack n Peel with UV Coating 3.5x3.5 (Turnaround 7-9 business days)
  1000 2,500 5,000 10,000 15,000 20,000 25,000    
4/0 $169 $209 $298 $599 $849 $1089 $1298    
Stickers on 60# Crack n Peel with UV Coating 5.5x2.125 or 4.25x2.75 (Turnaround 7-9 business days)
  1000 2,500 5,000 10,000 15,000 20,000 25,000    
4/0 $179 $239 $298 $519 $739 $918 $1098    
Letterhead on 70# Premium Opaque Smooth 8.5x11 (Turnaround 7-10 business days)
  1000 2,500 5,000            
4/0 $229 $459 $689            
4/1 $398 $678 $959            
4/4 $398 $678 $959            
Letterhead on 70# Premium Opaque Smooth 8.5x14 (Turnaround 7-10 business days)
  1000 2,500 5,000            
4/0 $319 $549 $849            
4/1 $469 $778 $1089            
4/4 $469 $778 $1089            
#10 Regular Envelopes 9.5x4.125 (Turnaround 7-10 business days)
  1000 2,500 5,000            
4/0 $398 $638 $979            
#10 Window Envelopes 9.5x4.125 (Turnaround 7-10 business days)
  1000 2,500 5,000            
4/0 $409 $658 $989            
Catalog Envelopes (Open end) 9x12 (Turnaround 7-10 business days)
  1000 2,500 5,000            
4/0 $898 $1079 $1398            
Digital Printing Price List